The holiday smells of pine and evergreen have been replaced with the smells of new partners and principals at RSM US offices across the country, as its latest class of rainmakers was released into the wild on Jan. 1. The class of 2022 has slightly more members than the class of 2021.
This is also the last new partner and principal class under the reign of Joe Adams, who is retiring as RSM US managing partner and CEO on Aug. 31. He will be succeeded by Brian Becker, the firm’s national consulting leader. Joe said this about the latest group of do-gooders:
“We’re excited to welcome a new class of talented leaders to the RSM partnership. This not only marks a momentous milestone in each of these individuals’ careers, but also signifies that we are dedicated to the success of our firm and to shaping the future of the middle market. We’re confident these leaders are well positioned to drive our strategy and bring diverse perspectives and innovative ideas to our clients, colleagues and communities. We’re appreciative of the contributions these individuals have already made to the firm, and we look forward to the positive impact they will have as they move into this next phase of their careers.”
Let’s take a look at this group of new partners and principals at RSM by the numbers:
- 36: The number of new partners and principals in tax, the most of any service line, followed by 29 in consulting, 21 in audit, and two in ICS.
- 32: The number of new partners and principals who are women, or 36% of the class.
- 22: The number of new partners and principals who work in the Northeast region, the most of any region, followed by 20 in the Southeast region, 16 in the Central region, and 15 in the Great Lakes region.
Here are the 56 men and 32 women who comprise the class of 2022 at RSM:
Alex Akhaminov | Tax | Business and Professional Services; Financial Services | Southeast |
Rico Armand | Tax | Financial Services; Business and Professional Services | Northeast |
Carl Ashqar | Consulting | Business and Professional Services; Consumer Products | Southeast |
Scott Barcroft | Consulting | Industrials | Central |
Dave Benson | Consulting | Financial Services; Technology, Media and Telecommunications | Northeast |
Marc Borel | Audit | Business and Professional Services; Consumer Products | Central |
Ryan Branon | Consulting | Consumer Products | Great Lakes |
Joe Brusuelas | ICS | Financial Services | National |
Ginger Buechler | Audit | N/A | National |
Alissa Cadigan | Audit | Technology, Media and Telecommunications | Northeast |
Peter Cadigan | Audit | Consumer Products | Northeast |
Anthony Catalano | Consulting | Health Care; Technology, Media and Telecommunications | Great Lakes |
John Cavanaugh | Tax | Technology, Media and Telecommunications; Industrials | Northeast |
Vanessa Chan | Tax | Consumer Products; Business and Professional Services | Canada |
Paul Christofanelli | Audit | Business and Professional Services; Consumer Products | Great Lakes |
Mari Chumley | Tax | Consumer Products; Industrials | Southeast |
Craig Coffaro | Consulting | Financial Services; Industrials | Great Lakes |
Valerie Colimon | Audit | State and Local Government; Nonprofit and Education | Southeast |
Heather Collins | Tax | N/A | National |
Cassie Conley | Tax | Industrials; Real Estate | Central |
Ryan Corcoran | Tax | Consumer Products; Industrials | National |
Kristin Costa | Tax | Private Clients – Individuals; Real Estate |
Northeast |
Jesse Costigan | Tax | Industrials; Consumer Products | Central |
Mike Cote | Tax | Industrials; Life Sciences | Northeast |
Kaitlin Folinus | Audit | Life Sciences; Technology, Media and Telecommunications | Northeast |
Remi Forgeas | Audit | Consumer Products; Real Estate | Northeast |
Paul Gardner | Tax | Industrials; Consumer Products | Great Lakes |
Danielle Gonzalez | Tax | Consumer Products; Life Sciences | National |
Chris Gorman | Tax | Technology, Media and Telecommunications; Health Care | Central |
Jeremy Greenwood | Consulting | Consumer Products; Industrials | Central |
Michael Griggs | Audit | Business and Professional Services; Technology, Media and Telecommunications | Southeast |
Lalo Guerrero | Tax | Real Estate | Central |
Justin Gurney | Tax | Financial Services; Industrials | Northeast |
Jodi Happe | Consulting | Business and Professional Services; Technology, Media and Telecommunications | Northeast |
Aureon Herron-Hinds | Tax | Financial Services | National |
Ryan Hirsch | Audit | Gaming; Real Estate | Central |
Autumn Hurley | Consulting | Financial Services; Industrials | Central |
Michael Joseph | Tax | Business and Professional Services; Real Estate | Canada |
Corey Junk | Tax | Private Clients – Individuals | Central |
Richard Kropp | Tax | Consumer Products; Business and Professional Services | Northeast |
Justin LaMar | Tax | Real Estate; Health Care | Southeast |
Joseph Leonard | Audit | Technology, Media and Telecommunications; Business and Professional Services | Great Lakes |
David Llorens | Consulting | Industrials; Financial Services | Central |
Brandon Long | Consulting | Industrials; Business and Professional Services | Southeast |
John Luksis | Tax | Real Estate; Private Clubs | Great Lakes |
Daniel Maccoll | Consulting | Industrials; Financial Services | Southeast |
David Mamane | Consulting | Financial Services; Business and Professional Services | Canada |
Audra Marshall | Tax | Technology, Media and Telecommunications; Financial Services | West |
Becky Martin | Consulting | Consumer Products; Industrials | Southeast |
Ayana Martinez | Tax | Nonprofit and Education; Business and Professional Services | National |
Kevin McMonagle | Consulting | Life Sciences; Nonprofit and Education | Northeast |
Heidi Megna | Consulting | Life Sciences; Technology, Media and Telecommunications | Northeast |
Shaz Mian | Consulting | N/A | Central |
Doug Miller | Consulting | Business and Professional Services; Health Care | Southeast |
Ana Minter | Consulting | Business and Professional Services; Technology, Media and Telecommunications | Southeast |
Laurie Mosebrook | Consulting | Industrials; Consumer Products | Southeast |
Faisal Muhammed | Consulting | Consumer Products | Northeast |
Vivian Myers | Audit | Financial Services | Great Lakes |
Joe Nutini | Tax | Private Clients – Individuals; Nonprofit and Education | Great Lakes |
Bhrijesh Patel | Audit | Financial Services | Northeast |
Meredith Perdoni | Tax | Technology, Media and Telecommunications; Financial Services | Southeast |
Patrick Phillips | Tax | N/A | National |
Anthony Placencio | Audit | Health Care; Technology, Media and Telecommunications | Central |
Austen Ramsay | Tax | Real Estate; Industrials | Canada |
Jill Reyes | Consulting | State and Local Government | Southeast |
Erica Rimmer | Consulting | Technology, Media and Telecommunications; Life Sciences | Northeast |
Sean Roberts | Tax | Financial Services; Private Clients – Individuals | Northeast |
Shaweta Roopra | Audit | N/A | Canada |
Josh Runion | Audit | Financial Services; Consumer Products | Central |
Steve Rutland | Consulting | Nonprofit and Education; Consumer Products | Southeast |
George Sabo | Audit | Industrials; Real Estate | Northeast |
Sam Sanders | Tax | Industrials; Business and Professional Services | Southeast |
Bill Sarb | Audit | State and Local Government | Great Lakes |
Kenneth Seastrand | Consulting | Technology, Media and Telecommunications; Business and Professional Services | Northeast |
Cheryl Sewell | Tax | Private Clients – Individuals; Business and Professional Services | Southeast |
Shahrooz Shams | Consulting | Business and Professional Services; Technology, Media and Telecommunications | Southeast |
James Sharpe | Consulting | Financial Services | Great Lakes |
Karen Shockey | Audit | Industrials; Business and Professional Services | Great Lakes |
Anne Slattery | Consulting | Industrials | Central |
Brian Smith | Tax | Industrials; Consumer Products | Northeast |
Meaghan Switzer | Audit | Consumer Products; Industrials | Northeast |
Chad Thompson | Tax | Private Clients – Individuals; Consumer Products |
Great Lakes |
Will Titus | Tax | Real Estate | Central |
Arlene Towarnicke | Consulting | Financial Services; Gaming | Great Lakes |
Marc Vogel | Tax | Business and Professional Services; Private Clients – Individuals |
Great Lakes |
Tracey Walker | ICS | Financial Services; Federal Government | National |
Dina Zapata | Audit | Consumer Products; Business and Professional Services | Southeast |
Ashley Zega | Tax | Technology, Media and Telecommunications; Business and Professional Services | Southeast |
Congrats and good luck to all!