SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2023-02-10
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 480 | 51.31 | 39.57 | 44.03 | -1.30% |
Crucial | SATA 3 | MX500 | 250 | 60.05 | 46.84 | 53.40 | -2.19% |
Kingston | SATA 3 | A400 | 240 | 43.83 | 29.99 | 35.29 | 1.53% |
Kimtigo | PCIE 3.0 | P650 | 256 | 23.70 | 18.30 | 21.00 | 0.00% |
WD | SATA 3 | WD Green | 240 | 52.71 | 30.03 | 41.71 | 4.50% |
As indicated by the survey of global market intelligence firm TrendForce, a drop of 12-15% is seen in PCIe SSD prices among the average contract prices of mainstream PC OEM SSD in 1Q23...
As indicated by the survey of global market intelligence firm TrendForce, a drop of...