Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.
LastUpdate 2023-02-09
Polysilicon (Per KG) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
Mono Recharge Polysilicon (RMB) | 245 | 218 | 240 | 11.63% |
Mono Dense Polysilicon (RMB) | 240 | 215 | 235 | 20.51% |
Polysilicon Outside China (USD) | 31.3481 | 28.0826 | 30.685 | 11.48% |
LastUpdate 2023-02-09
Wafer (Per Pcs.) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
M10 Mono Wafer - 182mm/150μm (RMB) | 6.22 | 5.4 | 6.22 | 29.58% |
M10 Mono Wafer - 182mm/150μm (USD) | 0.813 | 0.705 | 0.813 | 29.25% |
G12 Mono Wafer - 210mm/150μm (RMB) | 8.2 | 8.01 | 8.2 | 32.26% |
G12 Mono Wafer - 210mm/150μm (USD) | 1.071 | 1.046 | 1.071 | 31.73% |
LastUpdate 2023-02-09
Cell (Per Watt) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
M10 Mono PERC Cell (RMB) | 1.15 | 1.05 | 1.15 | 18.56% |
M10 Mono PERC Cell (USD) | 0.23 | 0.154 | 0.155 | 22.05% |
G12 Mono PERC Cell (RMB) | 1.15 | 1.05 | 1.15 | 15% |
G12 Mono PERC Cell (USD) | 0.155 | 0.154 | 0.155 | 18.32% |
LastUpdate 2023-02-09
Module (Per Watt) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
182mm facial Mono PERC Module (RMB) | 1.87 | 1.68 | 1.77 | 0% |
210mm facial Mono PERC Module (RMB) | 1.87 | 1.76 | 1.77 | 0% |
182mm Bifacial Mono PERC Module (RMB) | 1.88 | 1.72 | 1.79 | 0% |
210mm Bifacial Mono PERC Module (RMB) | 1.88 | 1.78 | 1.79 | 0% |
LastUpdate 2023-02-09
PV Glass | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
2.0mm Coating (RMB) | 20 | 19 | 19.5 | 0% |
3.2mm Coating (RMB) | 26.5 | 25.5 | 26.5 | 0% |