LastUpdate 2023-02-10
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.80 | 0.73 | 1.80 | 0.73 | 1.143 | -0.09% |
SLC 1Gb 128MBx8 | 2.00 | 0.60 | 2.00 | 0.60 | 0.961 | 0% |
MLC 64Gb 8GBx8 | 4.25 | 3.40 | 4.25 | 3.40 | 3.868 | -0.28% |
MLC 32Gb 4GBx8 | 3.00 | 2.00 | 3.00 | 2.00 | 2.155 | 0% |
3D TLC 256Gb | 2.80 | 2.30 | 2.80 | 2.30 | 2.349 | 0% |
LastUpdate 2023-02-10
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 2.80 | 1.75 | 2.80 | 1.75 | 1.837 | 0% |
MicroSD 16GB C10/U1 | 2.50 | 1.55 | 2.50 | 1.55 | 1.669 | -0.12% |
MicroSD 32GB Ink die | 1.60 | 1.35 | 1.60 | 1.35 | 1.510 | 0% |
MicroSD 16GB Ink die | 1.55 | 1.35 | 1.55 | 1.35 | 1.400 | 0% |
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash prices had maintained stability in January without significant negotiation progress...
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash had maintained stabilization in prices this month due to sturdy demand...
LastUpdate 2022-12-30
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 4.27 | 3.90 | 4.14 | 0% | 0% |
NAND 64Gb 8Gx8 MLC | 3.10 | 2.90 | 2.98 | -0.5% | 0% |
NAND 32Gb 4Gx8 MLC | 2.70 | 2.42 | 2.59 | 0% | 0% |